B&MRRHS Home | B&M Freight Cars Home |
NOTE: It is best to view this with the web browser window as WIDE as possible!
- As of the first ORER listing (1885-06), the Eastern RR was owner by the B&M
- The 1889-07 renumbering is done without any transition period, and appears to fit cars into "open" slots in B&M numbers
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length | Inside Height |
---|---|---|---|---|---|---|---|
1885 number series | |||||||
ERR 126-150 | ERR | Carriage | 1885-06 | 1889-06 [renumbered] | |||
ERR 166-200 | ERR | Box, End Doors | 1885-06 | 1889-06 [renumbered] | |||
ERR 201-500 | ERR | Box | 1885-06 | 1889-06 [renumbered] | |||
ERR 526-1200 | ERR | Box | 1885-06 | 1889-06 [renumbered] | |||
ERR 3000-3149 | ERR | Box | 1885-06 | 1889-06 [renumbered] | |||
ERR 3150-3296 | ERR | Box | 1885-06 | 1889-06 [renumbered] | |||
ERR 6000-6030 | ERR | Box | 1888-01 | 1889-06 [renumbered] | |||
1889-07 renumbering (small random groups) | |||||||
B&M 3622-3709 | ERR | Box, Short [small groups] | 81? | 1889-07 | 1892-06 [regrouped] | ||
B&M 2156-2644
1890-10: to 2156-2708 | ERR | Box, Long [small groups] | 479? | 1889-07 | 1892-06 [regrouped] | ||
B&M 2646-4309
1890-10: to 2710-4310 | ERR | Box, Long [small groups] | 540? | 1889-07 | 1892-06 [regrouped] |
Boxcar photos I can't put in a specific class Date Car #(s) Photo Location Description before 1893? ERR 84883 Maine Memory Network Eastern RR? box (at right) - end view. ? ? Nimke, R.W. The Rutland - 60 years of trying, Volume V (part 1): The main line inside front endleaf end view of boxcar ERR 93261 (Eastern RR or someone else?)
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length | |
---|---|---|---|---|---|---|---|
1885 number series | |||||||
ERR 1901-2000 | ERR | Flat, Drop Sideboard | 1885-06 | 1889-06 [renumbered] | |||
ERR 2001-2258 | ERR | Coal, 4-wheel | 1885-06 | 1889-06 [renumbered] | |||
1889-07 renumbering (small random groups) | |||||||
B&M 3521-3621 | ERR | Coal Dump | 101? | 1889-07 | 1892-06 [regrouped] | ||
B&M 3125-3128 | ERR | Coal Dump, Double [small groups] | 4? | 1889-07 | 1892-06 [regrouped] |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length | |
---|---|---|---|---|---|---|---|
1885 number series | |||||||
ERR 1201-1753 | ERR | Flat [also Hay, Charcoal] | 1885-06 | 1889-06 [renumbered] | |||
ERR 1754-1828 | ERR | Flat [also Charcoal] | 1885-06 | 1889-06 [renumbered] | |||
ERR 4000-4099 | ERR | Flat | 1885-06 | 1889-06 [renumbered] | |||
1889-07 renumbering (small random groups) | |||||||
B&M 3313-3383 | ERR | Platform, Short (Coal) [small groups] | 49? | 1889-07 | 1892-06 [regrouped] | ||
B&M 3385-3456 | ERR | Platform, Short (Coal) [small groups] | 34? | 1889-07 | 1892-06 [regrouped] | ||
B&M 3459-3520 | ERR | Platform, Short (Coal) [small groups] | 34? | 1889-07 | 1892-06 [regrouped] | ||
B&M 2141-3294 | ERR | Platform, Long [small groups] | 470? | 1889-07 | 1892-06 [regrouped] | ||
B&M 4025-4407 | ERR | Platform, Long [small groups] | 746? | 1889-07 | 1892-06 [regrouped] |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length | |
---|---|---|---|---|---|---|---|
1885 number series | |||||||
ERR 5001-5029 | ERR | Stock | 1885-06 | 1889-06 [renumbered] | |||
1889-07 renumbering (small random groups) | |||||||
B&M 3296-4405 | ERR | Cattle [small groups] | 22? | 1889-07 | 1892-06 [regrouped] |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length | Inside Height |
---|---|---|---|---|---|---|---|
1885 number series | |||||||
ERR 121-125 | ERR | Milk | 1885-06 | 1889-06 [renumbered] | |||
ERR 151-165 | ERR | Refrigerator | 1885-06 | 1889-06 [renumbered] | |||
ERR 2501-2602 | ERR | Ice, 4-wheel | 1885-06 | 1889-06 [renumbered] | |||
1889-07 renumbering | |||||||
B&M 2154-2155 | ERR | Milk | 3? | 1889-07 | 1892-06 [regrouped] |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length | Inside Height |
---|---|---|---|---|---|---|---|
1885 number series | |||||||
ERR 01-0100 | ERR | Coal Dumps, 4-wheel | 1885-06 | 1889-06 [renumbered] |
See main listing "Line" cars section
Date | Who | Description |
---|---|---|
17-Apr-2023 | KG Akerboom | Initial version |
Web page created and maintained by Ken Akerboom ©2023 B&MRRHS - All Rights Reserved B&MRRHS Home | B&M Freight Cars Home |